1 | Attendant, Facilities | CS | NE | A1 | $15.20 | $1,216.00 | $31,616.00 | $19.41 | $1,552.80 | $40,372.80 | $23.61 | $1,888.80 | $49,108.80 |
Attendant, Fitness | CS | NE | A1 |
Attendant, Recreation | CS | NE | A1 |
|
2 | Representative, Customer Service | CS | NE | A1 | $16.17 | $1,293.60 | $33,633.60 | $20.62 | $1,649.60 | $42,889.60 | $25.06 | $2,004.80 | $52,124.80 |
Staff Assistant | CS | NE | A1 |
|
3 | Bus Driver | CS | NE | T1 | $17.13 | $1,370.40 | $35,630.40 | $21.82 | $1,745.60 | $45,385.60 | $26.50 | $2,120.00 | $55,120.00 |
Bus Driver/Substitute | OTH | NE | T1 |
Ranger, Park | CS | NE | T1 |
Technician, Permit | CS | NE | A1 |
Worker I, Maintenance Service | CS | NE | T1 |
|
4 | Clerk, Accounting | CS | NE | A2 | $18.07 | $1,445.60 | $37,585.60 | $23.02 | $1,841.60 | $47,881.60 | $27.97 | $2,237.60 | $58,177.60 |
Staff Assistant, Senior | CS | NE | A2 |
Worker I, Utility Service | CS | NE | T1 |
Worker I, Meter Service | CS | NE | T1 |
|
5 | Assistant, Special Events | CS | NE | A3 | $19.01 | $1,520.80 | $39,540.80 | $24.24 | $1,939.20 | $50,419.20 | $29.47 | $2,357.60 | $61,297.60 |
Bus Driver, Senior | CS | NE | T2 |
Operator, Telecomunications | CS | NE | A2 |
Technician II, Permit | CS | NE | T2 |
Technician, Property and Evidence | CS | NE | T2 |
Technician, Police Records | CS | NE | A2 |
Worker II, Maintenance Service | CS | NE | T2 |
|
6 | Specialist, Engineering Permit | CS | NE | A3 | $20.42 | $1,633.60 | $42,473.60 | $26.04 | $2,083.20 | $54,163.20 | $31.66 | $2,532.80 | $65,852.80 |
Specialist, Police Records | CS | NE | A3 |
Specialist, Records | CS | NE | T2 |
Specialist, Telecommunications | CS | NE | A3 |
Technician, Accounting | CS | NE | T2 |
Technician, Creative Services | CS | NE | T2 |
Technician, Procurement | CS | NE | T2 |
Worker II, Meter Service | CS | NE | T2 |
Worker II, Utility Service | CS | NE | T2 |
|
7 | Administrative Assistant | CS | NE | A3 | $21.86 | $1,748.80 | $45,468.80 | $27.87 | $2,229.60 | $57,969.60 | $33.87 | $2,709.60 | $70,449.60 |
Code Compliance Officer | CS | NE | T2 |
Lead, Facilities Attendant | CS | NE | T3 |
Officer Animal Services | CS | NE | T2 |
Park Ranger, Senior | CS | NE | T3 |
Police Service Aide | CS | NE | T2 |
Programmer, Recreation | CS | NE | T2 |
Programmer, Special Events | CS | NE | T2 |
Specialist, Development Review | CS | NE | A3 |
Specialist, Police Background | CS | NE | A3 |
Specialist, Fitness | CS | NE | P1 |
Technician, Senior Permit | CS | NE | T3 |
Technician, Senior Utility Billing | CS | NE | T3 |
Worker III, Maintenance Service | CS | NE | T3 |
|
8 | Officer, Zoning | CS | NE | T3 | $23.29 | $1,863.20 | $48,443.20 | $29.70 | $2,376.00 | $61,776.00 | $36.10 | $2,888.00 | $75,088.00 |
Programmer, Senior Recreation | CS | NE | T3 |
Specialist, Payroll | CS | NE | T3 |
Specialist, Police Administrative | CS | NE | A4 |
Technician, Senior Accounting | CS | NE | T3 |
Worker III, Utility Service | CS | NE | T3 |
|
9 | Administrative Assistant, Senior | CS | NE | A4 | $25.18 | $2,014.40 | $52,374.40 | $32.11 | $2,568.80 | $66,788.80 | $39.03 | $3,122.40 | $81,182.40 |
Advocate, Victims | CS | NE | A4 |
Code Compliance Officer, Senior | CS | NE | T3 |
Coordinator, Project | CS | NE | A4 |
Inspector, Engineering | CS | NE | T3 |
Inspector, Landscape | CS | NE | T3 |
Specialist, Senior Fitness | CS | NE | P1 |
Specialist, Information Technology | CS | NE | T3 |
|
10 | Administrative Assistant, Legal | CS | NE | A4 | $27.09 | $2,167.20 | $56,347.20 | $34.54 | $2,763.20 | $71,843.20 | $41.99 | $3,359.20 | $87,339.20 |
Analyst, Crime | CS | NE | P2 |
Carpenter | CS | NE | T4 |
Coordinator, Administrative | CSE | E | P1 |
Custodian, Property & Evidence | CS | NE | T4 |
Electrician | CS | NE | T4 |
Lead Worker, Public Works | CS | NE | T4 |
Lead Worker, Utilities & Engineering | CS | NE | T4 |
Mechanic, HVAC | CS | NE | T4 |
Planner | CSE | E | P1 |
Specialist, Senior Information Technology | CS | NE | T4 |
Supervisor, Parks & Recreation | CS | NE | L1 |
Supervisor, Police Records | CS | NE | L1 |
Supervisor, Telecommunications | CS | NE | L1 |
Urban Forester | CS | NE | T4 |
|
11 | Accountant | CSE | E | P2 | $28.99 | $2,319.20 | $60,299.20 | $36.95 | $2,956.00 | $76,856.00 | $44.91 | $3,592.80 | $93,412.80 |
Administrative Assistant, Executive | CSE | E | A5 |
Analyst, Budget and Grants | CSE | E | P2 |
Analyst, Business Process | CSE | E | P2 |
Analyst, Procurement | CSE | E | P2 |
Coordinator, Logistics | CSE | E | P2 |
Electrician, Senior | CS | NE | T5 |
Inspector, Fire | CS | NE | T4 |
Inspector, Fire/Training Specialist | CS | NE | T4 |
Investigator, Crime Scene | CS | NE | T4 |
Lead Worker, Senior | CS | NE | T5 |
Planner, Special Events | CSE | E | P2 |
Specialist, Marketing | CSE | E | P2 |
Supervisor, Building | CSE | E | L1 |
Supervisor, Streets & Storm Water | CS | NE | L1 |
Supervisor, Wastewater | CS | NE | L1 |
Supervisor, Water | CS | NE | L1 |
|
12 | Analyst, Contracts | CSE | E | P2 | $31.35 | $2,508.00 | $65,208.00 | $39.97 | $3,197.60 | $83,137.60 | $48.59 | $3,887.20 | $101,067.20 |
Analyst, IT Operations | CSE | E | P2 |
Analyst, IT Systems | CSE | E | P2 |
Coordinator, GIS | CSE | E | P2 |
Coordinator, Public Works | CSE | E | P2 |
Engineer I | CSE | E | P2 |
Generalist, Human Resources | CSE | E | P2 |
Inspector, Structural | CS | NE | T5 |
Program Manager, Accreditation | CSE | E | P2 |
Program Manager, Benefits | CSE | E | P2 |
Program Manager, Multimedia | CSE | E | P2 |
Specialist, Web & Graphics | CSE | E | P2 |
Analyst, IT Security | CSE | E | P2 |
|
13 | Accountant, Senior | CSE | E | P3 | $33.74 | $2,699.20 | $70,179.20 | $43.01 | $3,440.80 | $89,460.80 | $52.28 | $4,182.40 | $108,742.40 |
Examiner, Electrical Plans | CS | NE | T6 |
Examiner, Structural Plans | CS | NE | T6 |
Manager, Community Enhancement | CSE | E | L2 |
Planner, Senior | CSE | E | P3 |
Supervisor, Construction | CS | NE | T6 |
Supervisor, Transportation | CSE | E | L2 |
|
14 | Deputy City Clerk | CSE | E | L1 | $36.10 | $2,888.00 | $75,088.00 | $46.03 | $3,682.40 | $95,742.40 | $55.95 | $4,476.00 | $116,376.00 |
Engineer II | CSE | E | P3 |
Information Officer, Public Safety | CSE | E | P3 |
Inspector, Chief Electrical | CS | NE | T6 |
Inspector, Chief Mechanical | CS | NE | T6 |
Inspector, Chief Plumbing | CS | NE | T6 |
Inspector, Senior Fire
| CS | NE | L2 |
Manager, Payroll
| CSE | E | P3 |
Manager, Utility Billing Operations | CSE | E | L2 |
Project Manager, Public Works | CSE | E | P3 |
Project Manager, Utilities and Engineering | CSE | E | P3 |
Specialist, Environmental Engineering | CSE | E | P3 |
Superintendent, Parks and Recreation | CSE | E | L2 |
Superintendent, Public Works | CSE | E | L1 |
Superintendent, Utilities and Engineering | CSE | E | L1 |
Supervisor, Procurement | CSE | E | L1 |
|
15 | Analyst, Sr. Systems
| CSE | E | P4 | $38.97 | $3,117.60 | $81,057.60 | $49.70 | $3,976.00 | $103,376.00 | $60.42 | $4,833.60 | $125,673.60 |
Planner, Principal | CSE | E | L2 |
|
16 | Building Official, Deputy | CSE | E | L2 | $41.83 | $3,346.40 | $87,006.40 | $53.32 | $4,265.60 | $110,905.60 | $64.80 | $5,184.00 | $134,784.00 |
Engineer, Senior | CSE | E | L2 |
Engineer, Utilities | CSE | E | L2 |
Project Manager, Senior | CSE | E | P4 |
|
17 | Building Official/Plans Examiner | AO | E | L3 | $45.14 | $3,611.20 | $93,891.20 | $57.56 | $4,604.80 | $119,724.80 | $69.98 | $5,598.40 | $145,558.40 |
Division Chief, Fire Rescue | CSE | E | L3 |
Fire Marshal | AO | E | L3 |
Manager, Budget and Grants | AO | E | P4 |
Manager, Engineering | CSE | E | L3 |
Manager, Human Resources | AO | E | L3 |
Manager, IT Operations | CSE | E | L3 |
Manager, IT Security | CSE | E | P4 |
|
18 | Assistant Director (Any Department) | AO | E | L4 | $48.48 | $3,878.40 | $100,838.40 | $61.82 | $4,945.60 | $128,585.60 | $75.16 | $6,012.80 | $156,332.80 |
Assistant to the City Manager | AO | E | P4 |
Director, Community Relations | AO | E | L4 |
Manager, Procurement | AO | E | L4 |
Manager, Risk | AO | E | P5 |
|
19 | Police Captain | AO | E | L3 | $50.38 | $4,030.40 | $104,790.40 | $64.24 | $5,139.20 | $133,619.20 | $78.10 | $6,248.00 | $162,448.00 |
Assistant Chief, Fire Rescue | AO | E | L3 |
|
20 | Assistant City Attorney | AO | E | P5 | $52.28 | $4,182.40 | $108,742.40 | $66.66 | $5,332.80 | $138,652.80 | $81.04 | $6,483.20 | $168,563.20 |
City Clerk | AO | E | L4 |
Deputy Chief, Fire Rescue | AO | E | L4 |
Deputy Director (Any Department) | AO | E | L4 |
Legal Advisor, Police | AO | E | P5 |
|
21 | Not currently in use | | |
| $56.06 | $4,484.80 | $116,604.80 | $71.49 | $5,719.20 | $148,699.20 | $86.91 | $6,952.80 | $180,772.80 |
|
22 | Chief, Fire Rescue | AO | E | L5 | $60.35 | $4,828.00 | $125,528.00 | $76.96 | $6,156.80 | $160,076.80 | $93.56 | $7,484.80 | $194,604.80 |
Chief Information Officer | AO | E | L5 |
Chief of Police | AO | E | L5 |
Chief Technology Officer | AO | E | L5 |
Deputy City Attorney | AO | E | P5 |
Director, Finance & Administrative Services | AO | E | L5 |
Director, Human Resources & Risk Management | AO | E | L5 |
Director, Parks and Recreation | AO | E | L5 |
Director, Public Works | AO | E | L5 |
Director, Sustainable Development | AO | E | L5 |
Director, Utilities & Engineering | AO | E | L5 |
|
23 | Not currently in use | | | | $65.10 | $5,208.00 | $135,408.00 | $83.02 | $6,641.60 | $172,681.60 | $100.93 | $8,074.40 | $209,934.40 |
|
24 | Assistant City Manager (May be combined with Dept. Director position) | AO | E | L6 | $69.86 | $5,588.80 | $145,308.80 | $89.07 | $7,125.60 | $185,265.60 | $108.27 | $8,661.60 | $225,201.60 |
|
25 | Deputy City Manager (May be combined with Dept. Director position) | AO | E | L7 | $75.09 | $6,007.20 | $156,187.20 | $95.73 | $7,658.40 | $199,118.40 | $116.36 | $9,308.80 | $242,028.80 |
|