1 | Attendant, Facilities | CS | NE | A1 | $14.55 | $1,164.00 | $30,264.00 | $18.57 | $1,485.60 | $38,625.60 | $22.59 | $1,807.20 | $46,987.20 |
Attendant, Fitness | CS | NE | A1 |
Attendant, Recreation | CS | NE | A1 |
|
2 | Representative, Customer Service | CS | NE | A1 | $15.47 | $1,237.60 | $32,177.60 | $19.73 | $1,578.40 | $41,038.40 | $23.98 | $1,918.40 | $49,878.40 |
Staff Assistant | CS | NE | A1 |
|
3 | Bus Driver | CS | NE | T1 | $16.39 | $1,311.20 | $34,091.20 | $20.88 | $1,670.40 | $43,430.40 | $25.36 | $2,028.80 | $52,748.80 |
Bus Driver/Substitute | OTH | NE | T1 |
Ranger, Park | CS | NE | T1 |
Technician, Permit | CS | NE | A1 |
Worker I, Maintenance Service | CS | NE | T1 |
|
4 | Clerk, Accounting | CS | NE | A2 | $17.29 | $1,383.20 | $35,963.20 | $22.03 | $1,762.40 | $45,822.40 | $26.77 | $2,141.60 | $55,681.60 |
Staff Assistant, Senior | CS | NE | A2 |
Worker I, Utility Service | CS | NE | T1 |
Worker I, Meter Service | CS | NE | T1 |
|
5 | Assistant, Special Events | CS | NE | A3 | $18.19 | $1,455.20 | $37,835.20 | $23.20 | $1,856.00 | $48,256.00 | $28.20 | $2,256.00 | $58,656.00 |
Bus Driver, Senior | CS | NE | T2 |
Operator, Telecomunications | CS | NE | A2 |
Technician II, Permit | CS | NE | T2 |
Technician, Property and Evidence | CS | NE | T2 |
Technician, Police Records | CS | NE | A2 |
Worker II, Maintenance Service | CS | NE | T2 |
|
6 | Specialist, Engineering Permit | CS | NE | A3 | $19.54 | $1,563.20 | $40,643.20 | $24.92 | $1,993.60 | $51,833.60 | $30.30 | $2,424.00 | $63,024.00 |
Specialist, Police Records | CS | NE | A3 |
Specialist, Records | CS | NE | T2 |
Specialist, Telecommunications | CS | NE | A3 |
Technician, Accounting | CS | NE | T2 |
Technician, Creative Services | CS | NE | T2 |
Technician, Procurement | CS | NE | T2 |
Worker II, Meter Service | CS | NE | T2 |
Worker II, Utility Service | CS | NE | T2 |
|
7 | Administrative Assistant | CS | NE | A3 | $20.92 | $1,673.60 | $43,513.60 | $26.67 | $2,133.60 | $55,473.60 | $32.41 | $2,592.80 | $67,412.80 |
Code Compliance Officer | CS | NE | T2 |
Lead, Facilities Attendant | CS | NE | T3 |
Officer Animal Services | CS | NE | T2 |
Park Ranger, Senior | CS | NE | T3 |
Police Service Aide | CS | NE | T2 |
Programmer, Recreation | CS | NE | T2 |
Programmer, Special Events | CS | NE | T2 |
Specialist, Development Review | CS | NE | A3 |
Specialist, Police Background | CS | NE | A3 |
Specialist, Fitness | CS | NE | P1 |
Technician, Senior Permit | CS | NE | T3 |
Technician, Senior Utility Billing | CS | NE | T3 |
Worker III, Maintenance Service | CS | NE | T3 |
|
8 | Officer, Zoning
| CS | NE | T3 | $22.29 | $1,783.20 | $46,363.20 | $28.42 | $2,273.60 | $59,113.60 | $34.55 | $2,764.00 | $71,864.00 |
Programmer, Senior Recreation | CS | NE | T3 |
Specialist, Payroll | CS | NE | T3 |
Specialist, Police Administrative | CS | NE | A4 |
Technician, Senior Accounting | CS | NE | T3 |
Worker III, Utility Service | CS | NE | T3 |
|
9 | Administrative Assistant, Senior | CS | NE | A4 | $24.10 | $1,928.00 | $50,128.00 | $30.73 | $2,458.40 | $63,918.40 | $37.35 | $2,988.00 | $77,688.00 |
Advocate, Victims | CS | NE | A4 |
Code Compliance Officer, Senior | CS | NE | T3 |
Coordinator, Project | CS | NE | A4 |
Inspector, Engineering | CS | NE | T3 |
Inspector, Landscape | CS | NE | T3 |
Specialist, Senior Fitness | CS | NE | P1 |
Specialist, Information Technology | CS | NE | T3 |
|
10 | Administrative Assistant, Legal | CS | NE | A4 | $25.92 | $2,073.60 | $53,913.60 | $33.05 | $2,644.00 | $68,744.00 | $40.18 | $3,214.40 | $83,574.40 |
Analyst, Crime
| CS | NE | P2 |
Carpenter | CS | NE | T4 |
Coordinator, Administrative | CSE | E | P1 |
Custodian, Property & Evidence | CS | NE | T4 |
Electrician
| CS | NE | T4 |
Lead Worker, Public Works | CS | NE | T4 |
Lead Worker, Utilities & Engineering | CS | NE | T4 |
Mechanic, HVAC | CS | NE | T4 |
Planner | CSE | E | P1 |
Specialist, Senior Information Technology | CS | NE | T4 |
Supervisor, Parks & Recreation | CS | NE | L1 |
Supervisor, Police Records | CS | NE | L1 |
Supervisor, Telecommunications | CS | NE | L1 |
Urban Forester | CS | NE | T4 |
|
11 | Accountant | CSE | E | P2 | $27.74 | $2,219.20 | $57,699.20 | $35.36 | $2,828.80 | $73,548.80 | $42.98 | $3,438.40 | $89,398.40 |
Administrative Assistant, Executive | CSE | E | A5 |
Analyst, Budget and Grants | CSE | E | P2 |
Analyst, Business Process | CSE | E | P2 |
Analyst, Procurement | CSE | E | P2 |
Coordinator, Logistics | CSE | E | P2 |
Inspector, Fire | CS | NE | T4 |
Inspector, Fire/Training Specialist | CS | NE | T4 |
Investigator, Crime Scene | CS | NE | T4 |
Lead Worker, Senior | CS | NE | T5 |
Planner, Special Events | CSE | E | P2 |
Specialist, Marketing | CSE | E | P2 |
Specialist, Multimedia | CS | NE | T4 |
Supervisor, Building | CSE | E | L1 |
Supervisor, Streets & Storm Water | CS | NE | L1 |
Supervisor, Wastewater | CS | NE | L1 |
Supervisor, Water | CS | NE | L1 |
|
12 | Analyst, Contracts | CSE | E | P2 | $30.00 | $2,400.00 | $62,400.00 | $38.25 | $3,060.00 | $79,560.00 | $46.50 | $3,720.00 | $96,720.00 |
Analyst, IT Operations | CSE | E | P2 |
Analyst, IT Systems | CSE | E | P2 |
Coordinator, GIS | CSE | E | P2 |
Coordinator, Public Works | CSE | E | P2 |
Engineer I | CSE | E | P2 |
Generalist, Human Resources | CSE | E | P2 |
Inspector, Structural | CS | NE | T5 |
Program Manager, Accreditation | CSE | E | P2 |
Program Manager, Benefits | CSE | E | P2 |
Specialist, Web & Graphics | CSE | E | P2 |
Analyst, IT Security | CSE | E | P2 |
|
13 | Accountant, Senior
| CSE | E | P3 | $32.29 | $2,583.20 | $67,163.20 | $41.16 | $3,292.80 | $85,612.80 | $50.03 | $4,002.40 | $104,062.40 |
Examiner, Electrical Plans | CS | NE | T6 |
Examiner, Structural Plans | CS | NE | T6 |
Manager, Community Enhancement | CSE | E | L2 |
Planner, Senior | CSE | E | P3 |
Supervisor, Construction | CS | NE | T6 |
Supervisor, Transportation | CSE | E | L2 |
|
14 | Deputy City Clerk | CSE | E | L1 | $34.55 | $2,764.00 | $71,864.00 | $44.05 | $3,524.00 | $91,624.00 | $53.54 | $4,283.20 | $111,363.20 |
Engineer II
| CSE | E | P3 |
Information Officer, Public Safety | CSE | E | P3 |
Inspector, Chief Electrical | CS | NE | T6 |
Inspector, Chief Mechanical | CS | NE | T6 |
Inspector, Chief Plumbing | CS | NE | T6 |
Inspector, Senior Fire
| CS | NE | L2 |
Manager, Payroll
| CSE | E | P3 |
Manager, Utility Billing Operations | CSE | E | L2 |
Project Manager, Public Works | CSE | E | P3 |
Project Manager, Utilities and Engineering | CSE | E | P3 |
Specialist, Environmental Engineering | CSE | E | P3 |
Superintendent, Parks and Recreation | CSE | E | L2 |
Superintendent, Public Works | CSE | E | L1 |
Superintendent, Utilities and Engineering | CSE | E | L1 |
Supervisor, Procurement | CSE | E | L1 |
|
15 | Analyst, Sr. Systems
| CSE | E | P4 | $37.29 | $2,983.20 | $77,563.20 | $47.56 | $3,804.80 | $98,924.80 | $57.82 | $4,625.60 | $120,265.60 |
Planner, Principal
| CSE | E | L2 |
|
16 | Building Official, Deputy
| CSE | E | L2 | $40.03 | $3,202.40 | $83,262.40 | $51.02 | $4,081.60 | $106,121.60 | $62.01 | $4,960.80 | $128,980.80 |
Engineer, Senior
| CSE | E | L2 |
Engineer, Utilities
| CSE | E | L2 |
Project Manager, Senior
| CSE | E | P4 |
|
17 | Building Official/Plans Examiner | AO | E | L3 | $43.20 | $3,456.00 | $89,856.00 | $55.09 | $4,407.20 | $114,587.20 | $66.97 | $5,357.60 | $139,297.60 |
Division Chief, Fire Rescue
| CSE | E | L3 |
Fire Marshal
| AO | E | L3 |
Manager, Budget and Grants
| AO | E | P4 |
Manager, Engineering
| CSE | E | L3 |
Manager, Human Resources
| AO | E | L3 |
Manager, IT Operations | CSE | E | L3 |
Manager, IT Security | CSE | E | P4 |
|
18 | Assistant Director (Any Department) | AO | E | L4 | $46.39 | $3,711.20 | $96,491.20 | $59.16 | $4,732.80 | $123,052.80 | $71.92 | $5,753.60 | $149,593.60 |
Assistant to the City Manager | AO | E | P4 |
Director, Community Relations | AO | E | L4 |
Manager, Procurement | AO | E | L4 |
Manager, Risk | AO | E | P5 |
|
19 | Police Captain | AO | E | L3 | $48.21 | $3,856.80 | $100,276.80 | $61.48 | $4,918.40 | $127,878.40 | $74.74 | $5,979.20 | $155,459.20 |
Assistant Chief, Fire Rescue | AO | E | L3 |
|
20 | Assistant City Attorney | AO | E | P5 | $50.03 | $4,002.40 | $104,062.40 | $63.79 | $5,103.20 | $132,683.20 | $77.55 | $6,204.00 | $161,304.00 |
City Clerk
| AO | E | L4
|
Deputy Chief, Fire Rescue
| AO | E | L4 |
Deputy Director (Any Department)
| AO | E | L4 |
Legal Advisor, Police | AO | E | P5 |
|
21 | Not currently in use | | |
| $53.65 | $4,292.00 | $111,592.00 | $68.41 | $5,472.80 | $142,292.80 | $83.17 | $6,653.60 | $172,993.60 |
|
22 | Chief, Fire Rescue | AO | E | L5 | $57.75 | $4,620.00 | $120,120.00 | $73.64 | $5,891.20 | $153,171.20 | $89.53 | $7,162.40 | $186,222.40 |
Chief Information Officer
| AO | E | L5 |
Chief of Police
| AO | E | L5 |
Chief Technology Officer
| AO | E | L5 |
Deputy City Attorney
| AO | E | P5 |
Director, Finance & Administrative Services | AO | E | L5 |
Director, Human Resources & Risk Management | AO | E | L5 |
Director, Parks and Recreation | AO | E | L5 |
Director, Public Works | AO | E | L5 |
Director, Sustainable Development | AO | E | L5 |
Director, Utilities & Engineering | AO | E | L5 |
|
23 | Not currently in use | | | | $62.30 | $4,984.00 | $129,584.00 | $79.44 | $6,355.20 | $165,235.20 | $96.58 | $7,726.40 | $200,886.40 |
|
24 | Assistant City Manager (May be combined with Dept. Director position) | AO | E | L6 | $66.85 | $5,348.00 | $139,048.00 | $85.23 | $6,818.40 | $177,278.40 | $103.61 | $8,288.80 | $215,508.80 |
|
25 | Deputy City Manager (May be combined with Dept. Director position)
| AO | E | L7 | $71.86 | $5,748.80 | $149,468.80 | $91.61 | $7,328.80 | $190,548.80 | $111.35 | $8,908.00 | $231,608.00 |
|